ELECTRIC RADIATORS SIZES


Future-LCD-alluminium (white or silver) 24hr/7day programming

Power -----Size(LxDxH)

330w -325 x 120 x 600mm

550w- 490 x 120 x 600mm

770w- 650 x 120 x 600mm

990w- 810 x 120 x 600mm

1210w- 970 x120 x 600mm

1430w- 1130 x x120 x 600mm

Fussion Glass-(silver or white) Dry element

Power-----Size(LxDxH)

200-400w- 125 x 410 x 600mm

300-615w- 125 x x730 x 600mm

400-860w- 125 x 730 x 600mm

500-1200w- 125 x 890 x 600mm

F1 Range Aluminium-entry level-white-24hr programming

Power-----Size(LxDxH)

330w- 350 x 95 x 570mm

550w- 510 x 95 x 570mm

770w- 670 x 95 x 570mm

990w- 830 x 95 x 570mm

1210w- 990 x 95 x 570mm

1430w- 1150 x 95 x 570mm


Unit 12, Rochester Airport Industrial Est., Laker Road, Rochester, Kent, ME1 3QX, UK

Tel. 01634 681888  Fax. 01634 686291 E-mail: Sales
j